Triple F.A.T. Goose parkas and down jackets are designed with a “true to size” spec. In other words, our products do not have a loose fit nor do they have a slim fit – they are designed with a “standard fit” that should match the expectations of most of our consumers.
If you should need any assistance with sizing, our customer service representatives are readily available Monday – Friday from 8am – 5pm to offer fit recommendations. Simply click on the LiveChat icon on the bottom of this page to start a conversation with one of our team members.
We offer free shipping and returns on all domestic orders. In the event the first size does not fit, you can return your order free of charge. Please make sure that the coat is in original unworn condition with hang tags still affixed in order to receive a full refund. Our complete return policy can be viewed here.
Our main size charts are below:
Men's Size Chart (With Nylon Storm Cuffs)
SIZE | CHEST (INCHES) | WAIST (INCHES) | SLEEVE LENGTH (INCHES) |
SMALL | 36 - 37 | 29 - 30 | 34.5 |
MEDIUM | 38 - 40 | 31 - 33 | 35.75 |
LARGE | 41 - 43 | 34 - 37 | 36.75 |
X-LARGE | 44 - 46 | 38 - 41 | 37.25 |
2X-LARGE | 47 - 49 | 42 - 45 | 38 |
3X-LARGE | 50 - 53 | 46 - 49 | 39 |
4X-LARGE | 54 - 57 | 50 - 53 | 39.75 |
5X-LARGE | 58 - 61 | 54 - 57 | 40.75 |
Men's Size Chart (With Ribbed Cuffs)
SIZE | CHEST (INCHES) | WAIST (INCHES) | SLEEVE LENGTH(INCHES) |
SMALL | 36 - 37 | 29 - 30 | 37.5 |
MEDIUM | 38 - 40 | 31 - 33 | 38.25 |
LARGE | 41 - 43 | 34 - 37 | 39 |
X-LARGE | 44 - 46 | 38 - 41 | 40.5 |
2X-LARGE | 47 - 49 | 42 - 45 | 41.25 |
3X-LARGE | 50 - 53 | 46 - 49 | 42.5 |
4X-LARGE | 54 - 57 | 50 - 53 | 43 |
5X-LARGE | 58 - 61 | 54 - 57 | 43.5 |
Men's Size Chart (Logan)
SIZE | CHEST (INCHES) | WAIST (INCHES) | SLEEVE LENGTH (INCHES) |
SMALL | 36 - 37 | 29 - 30 | 35.25 |
MEDIUM | 38 - 40 | 31 - 33 | 35.75 |
LARGE | 41 - 43 | 34 - 37 | 36.5 |
X-LARGE | 44 - 46 | 38 - 41 | 37.75 |
2X-LARGE | 47 - 49 | 42 - 45 | 38.75 |
3X-LARGE | 50 - 53 | 46 - 49 | 39.5 |
4X-LARGE | 54 - 57 | 50 - 53 | 40.25 |
5X-LARGE | 58 - 61 | 54 - 57 | 41 |
Women's Size Chart (Origins)
SIZE | BUST (INCHES) | WAIST (INCHES) | HIPS (INCHES) | SLEEVE LENGTH (INCHES) |
X-SMALL | 30.25 - 31.25 | 22.75 - 23.75 | 33 - 34 | 33 |
SMALL | 32.25 - 33.25 | 24.75 - 25.75 | 35 - 36 | 33.5 |
MEDIUM | 34.25 - 35.25 | 26.75 - 27.75 | 37 - 38 | 34 |
LARGE | 36.25 - 37.25 | 28.75 - 29.75 | 39 - 40 | 34.5 |
X-LARGE | 38.25 - 40.25 | 30.75 - 31.75 | 41 - 42 | 35 |
Women's Size Chart (SAGA)
SIZE | BUST (INCHES) | WAIST (INCHES) | HIPS (INCHES) | SLEEVE LENGTH (INCHES) |
X-SMALL | 32.25 - 33.25 | 24.75 - 25.75 | 35 - 36 | 32.5 |
SMALL | 34.25 - 35.25 | 26.75 - 27.75 | 37 - 38 | 33.5 |
MEDIUM | 36.25 - 37.25 | 28.75 - 29.75 | 39 - 40 | 34 |
LARGE | 38.25 - 40.25 | 30.75 - 31.75 | 41 - 42 | 34.5 |
X-LARGE | 41.25 - 43.25 | 32.75 - 33.75 | 43 - 44 | 35 |
2X-LARGE | 44.25 - 46.25 | 34.75 - 35.75 | 45 - 46 | 35.5 |